Pricelist
Mobile Garage Bins
| Description | MGB60L | MGB120L | MGB240L | MGB240L(TL) | MGB360L |
| Nom. Volume (L) | 60 | 120 | 240 | 240 | 360 |
| Overall Height (mm) | 658 | 935 | 1065 | Set of Turbo Lid (Recycling Lid) Bin | 1181 |
| Overall Width (mm) | 465 | 480 | 580 | 670 | |
| Overall Depth (mm) | 534 | 560 | 735 | 854 | |
| Price per unit ($)* | 48.00 | 51.00 | 61.00 | 95.00 | 180.00 |
Commercial Bins
| Description | MGB660L | MGB1100 | 1700L |
| Nom. Volume (L) | 660 | 1100 | 1500 |
| Overall Height (mm) | 1180 | 1340 | 1289 |
| Overall Width (mm) | 1360 | 1360 | 1955 |
| Overall Depth (mm) | 770 | 1040 | 1080 |
| Price per unit ($)* | 480.00 | 580.00 | 1500.00 |
Street Furnishings
| Description | Diva | Majesty |
| Nom. Volume (L) | 50 | 85 |
| Overall Height (mm) | 795 | 1100 |
| Overall Width (mm) | 400 | 660 diameter |
| Overall Depth (mm) | 395 | |
| Price per unit ($)* | 79.00 | 88.00 |
Bio Bins
| Description | BioPak2 | BioPak6 | BioPak10 | BioPak20 | BioBin35 | BioBin42 |
| Nom. Volume (L) | 1.63 | 6 | 10 | 20 | 35 | 42 |
| Overall Height (mm) | 250 | 270 | 285 | 360 | 420 | 560 |
| Overall Width (mm) | 115 | 105 | 240 | 300 | 400 | 400 |
| Overall Depth (mm) | 130 | 205 | 240 | 300 | 300 | 300 |
| Price per unit ($)* | 2.60 | 5.20 | 8.00 | 12.00 | 28.00 | 35.00 |
Spare Parts
| Item | Description | Price per unit ($)* |
| TurbLids240 | Recycling Lid for 240L bin use | 35.00 |
| LID60 | Lid for 60L bin use (Classical or European Lids) | 12.00 |
| LID120 | Lid for 120L bin use (Classical or European Lids) | 12.00 |
| LID240 | Lid for 240L bin use (Classical or European Lids) | 15.00 |
| Lock | For all 2 wheel series | 25.00 |
| Key | For all 2 wheel series lock | 8.00 |
* All Prices are quoted without GST
